loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 11.28 9.38 4.99
Equity-ICICI Bank Apr 30, 2024 11.21 9.32 5.22
Equity-Larsen & Toubro Apr 30, 2024 10.02 8.33 -4.51
Equity-Reliance Industr Apr 30, 2024 6.86 5.71 -1.27
Equity-NTPC Apr 30, 2024 4.56 3.79 8.16
Equity-Bharti Airtel Apr 30, 2024 4.37 3.63 7.63
Equity-St Bk of India Apr 30, 2024 4.11 3.42 9.82
Equity-Axis Bank Apr 30, 2024 3.98 3.31 11.33
Equity-UltraTech Cem. Apr 30, 2024 3.49 2.90 2.28
Equity-M & M Apr 30, 2024 3.34 2.78 12.23
Equity-TCS Apr 30, 2024 3.20 2.66 -1.43
Equity-Zomato Ltd Apr 30, 2024 3.02 2.51 -9.90
Equity-Cummins India Apr 30, 2024 2.78 2.32 8.95
Equity-Maruti Suzuki Apr 30, 2024 2.74 2.28 1.72
Equity-Bajaj Finance Apr 30, 2024 2.65 2.20 -4.44
Equity-Persistent Sys Apr 30, 2024 2.54 2.11 -15.46
Equity-Bajaj Auto Apr 30, 2024 2.37 1.97 -2.67
Equity-Titan Company Apr 30, 2024 2.28 1.89 -5.59
Equity-Interglobe Aviat Apr 30, 2024 2.25 1.87 12.22
Equity-Cholaman.Inv.&Fn Apr 30, 2024 2.18 1.82 3.18
Equity-Tata Motors Apr 30, 2024 2.08 1.73 -13.82
Equity-IndusInd Bank Apr 30, 2024 2.07 1.72 -2.40
Equity-Bharat Electron Apr 30, 2024 1.98 1.64 16.00
Equity-Samvardh. Mothe. Apr 30, 2024 1.97 1.64 12.04
Reverse Repo-C C I Apr 30, 2024 1.91 1.59 39.42
Equity-Infosys Apr 30, 2024 1.88 1.57 -5.17
Equity-Sun Pharma.Inds. Apr 30, 2024 1.88 1.56 -7.31
Equity-Tata Steel Apr 30, 2024 1.81 1.51 55.43
Equity-HCL Technologies Apr 30, 2024 1.79 1.49 -11.46
Equity-ACC Apr 30, 2024 1.71 1.42 1.61
Equity-Bharat Dynamics Apr 30, 2024 1.68 1.40 12.88
Equity-Lupin Apr 30, 2024 1.49 1.24 1.80
Equity-Supreme Inds. Apr 30, 2024 1.38 1.15 19.61
Equity-Mphasis Apr 30, 2024 1.20 1.00 0.00
Equity-CreditAcc. Gram. Apr 30, 2024 1.08 0.90 4.65
Equity-Tech Mahindra Apr 30, 2024 1.08 0.89 1.23
Indian Mutual Funds-Indiabulls MF Apr 30, 2024 1.04 0.86 0.64
Equity-Birlasoft Ltd Apr 30, 2024 1.03 0.85 -12.39
Equity-L&T Technology Apr 30, 2024 1.03 0.85 -15.37
Equity-eClerx Services Apr 30, 2024 1.02 0.84 4.07
Equity-Jindal Steel Apr 30, 2024 0.92 0.76 0.00
NCD-Britannia Inds. Apr 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -1.00 -0.83 0.00